West Yorkshire Schools Championships
Silcoates School 7 February 2004
Junior Girls' Race
Pos No Name Team Time Pos No Name Team Time
1 447 Sarah Higgins Wakefield 12.58 28 418 Rebecca Scott Calderdale 15.11
2 435 Eleanor Hall Leeds 13.00 29 415 Holly Page Calderdale 15.12
3 426 Chloe Patchett Kirklees 13.01 30 430 Kimberley Grundy Kirklees 15.12
4 436 Jodie Gregorczyk Leeds 13.03 31 432 Emma Rawnsley Kirklees 15.15
5 424 Becky Rowlands Kirklees 13.04 32 419 Beth Emberton Calderdale 15.17
6 437 Elizabeth Hall Leeds 13.13 33 421 Naomi Bright Calderdale 15.22
7 449 Katie McHale Wakefield 13.17 34 402 Alison Potter Bradford 15.32
8 438 Jessica Best Leeds 13.26 35 428 Sarah Simmons Kirklees 15.34
9 412 Holly Milthorpe Calderdale 13.34 36 445 Laura Griggs Leeds 15.35
10 441 Hannah Seddon Leeds 13.47 37 451 Leah Smith Wakefield 15.36
11 439 Jessica Dobson Leeds 13.54 38 422 Helen Cumisky Calderdale 15.37
12 446 Rebecca Devney Leeds 13.55 39 455 Jacqui Howes Wakefield 15.40
13 425 Sian Stead Kirklees 14.01 40 405 Emily Bairstow Bradford 15.40
14 400 Eleanor Kitchen Bradford 14.02 41 452 E Robshaw Wakefield 15.41
15 442 Laura Brennan Leeds 14.07 42 420 Stephanie Clegg Calderdale 15.43
16 440 Rachael Devney Leeds 14.16 43 453 Sarah Jones Wakefield 15.45
17 401 Rosie Underwood Bradford 14.21 44 407 Charlotte Croft Bradford 15.47
18 414 Melissa Sutcliffe Calderdale 14.26 45 431 Abbie Stringer Kirklees 15.55
19 443 Rebecca Hall Leeds 14.30 46 423 Harriot Moore Calderdale 15.57
20 444 Emma Radcliffe Leeds 14.35 47 408 Louise Gabrielle Bradford 16.04
21 413 Hope Thorley Calderdale 14.40 48 409 Amy Haley Bradford 16.10
22 403 Katie Essex Bradford 14.50 49 410 Eleanor Moore Bradford 16.23
23 411 Rachael Bates Bradford 15.00 50 457 Georgina Thickett Wakefield 16.34
24 427 Lauren Tyrrell Kirklees 15.03 51 406 Lottie MacDowell Bradford 16.42
25 450 Naomi Parkin Wakefield 15.03 52 433 Emma Sheard Kirklees 16.51
26 416 Emily Holroyd Calderdale 15.07 53 434 Annise Hirst Kirklees 17.02
27 417 Emily Husband Calderdale 15.09
Team Result
Pos Team Counters Total
1 Leeds          [  2,  4,  6,  8, 10, 11][ 12, 15, 16, 19, 20, 36] 41
2 Kirklees       [  3,  5, 13, 24, 30, 31][ 35, 45, 52, 53] 106
3 Calderdale     [  9, 18, 21, 26, 27, 28][ 29, 32, 33, 38, 42, 46] 129
4 Bradford       [ 14, 17, 22, 23, 34, 40][ 44, 47, 48, 49, 51] 150
5 Wakefield      [  1,  7, 25, 37, 39, 41][ 43, 50] 150
Junior Boys' Race
Pos No Name Team Time Pos No Name Team Time
1 505 Joseph Townsend Wakefield 14.05 23 465 Laurie O'Connor Bradford 16.35
2 506 Matthew Johnson Wakefield 14.22 24 502 Liam Smith Leeds 16.35
3 483 Edward Mason Kirklees 14.38 25 464 Danny Bryan Bradford 16.38
4 460 Jonathan Brownlee Bradford 14.51 26 512 Ross Blackburn Wakefield 16.41
5 493 James Wilkinson Leeds 14.54 27 473 Conner Brennan Calderdale 16.43
6 496 Geoffrey Belcher Leeds 14.56 28 479 Callum Cook Calderdale 16.43
7 472 Oliver Smith Calderdale 14.58 29 507 Alex O'Hare Wakefield 16.51
8 484 Brendan Sykes Kirklees 15.02 30 508 R Whittaker Wakefield 16.52
9 461 Robert Shaw Bradford 15.16 31 501 Matthew Smith Leeds 16.58
10 494 Michael Salter Leeds 15.27 32 509 A Dawson Wakefield 16.58
11 495 Tom Roberts Leeds 15.37 33 482 Jake Allott Calderdale 17.06
12 471 James Chadwick Calderdale 15.44 34 468 Joe Tordoff Bradford 17.15
13 497 Luke Henshaw Leeds 15.45 35 515 Paul Coupland Wakefield 17.27
14 485 Chris Beardsell Kirklees 15.48 36 478 Liam Horsfall Calderdale 17.28
15 463 George Stevens Bradford 15.49 37 489 Joe Jagger Kirklees 17.29
16 462 Tom Crowley Bradford 15.58 38 488 Tim Smeaton Kirklees 17.42
17 500 Hal Bilton Leeds 16.10 39 514 Matthew Wild Wakefield 17.46
18 510 R Anderson Wakefield 16.12 40 504 Oliver Catherall Leeds 17.46
19 476 Steven Bayton Calderdale 16.19 41 470 Michael Kipling Bradford 18.01
20 486 Marcus Mahe Kirklees 16.27 42 492 Edward Wilson Kirklees 19.17
21 499 Dale Pickering Leeds 16.32 43 490 Jake Briggs Kirklees 19.20
22 498 Jason  Blac Leeds 16.33
2 Guest Runners finished in 17.01 & 17.44
Team Result
Pos Team Counters Total
1 Leeds          [  5,  6, 10, 11, 13, 17][ 21, 22, 24, 31, 40] 62
2 Bradford       [  4,  9, 15, 16, 23, 25][ 34, 41] 92
3 Wakefield      [  1,  2, 18, 26, 29, 30][ 32, 35, 39] 106
4 Kirklees       [  3,  8, 14, 20, 37, 38][ 42, 43] 120
5 Calderdale     [  7, 12, 19, 27, 28, 33][ 36] 126
Intermediate Girls' Race
Pos No Name Team Time
1 527 Rosie Edwards Calderdale 15.55
2 517 Lucy Mayho Bradford 15.59
3 518 Alice Fulton Bradford 16.05
4 540 Ruth McGivern Kirklees 16.26
5 535 Lauren Smith Kirklees 16.35
6 541 Jaydene Wright Leeds 16.41
7 549 Sian Davies Wakefield 16.47
8 528 Sarah Billington Calderdale 16.53
9 543 Sarah Whitley Leeds 16.56
10 529 Katie Empsall Calderdale 17.03
11 542 Lucy Foxall Leeds 17.15
12 544 Alice Thackray Leeds 17.26
13 536 Natalie Thompson Kirklees 17.38
14 519 Jill Harrison Bradford 17.57
15 531 Laura Milthorpe Calderdale 18.14
16 545 Lindsey Clark Leeds 18.30
17 537 Katherine Woodhead Kirklees 18.42
18 520 Emma Hurtley Bradford 18.50
19 550 Colette Duffy Wakefield 18.51
20 552 Kelly Everritt Wakefield 19.05
21 539 Rachael Mitchell Kirklees 19.10
22 547 Hannah Jewison Leeds 19.14
23 553 Lisa McCone Wakefield 19.24
24 551 Bethany Fitzmaurice Wakefield 19.46
25 556 Hollie Dando Wakefield 20.11
26 555 Kirsty Vogan Wakefield 20.11
27 521 Abigail Garland Bradford 21.03
28 525 Kayleigh Barnes Bradford 21.10
Team Result
Pos Team Counters Total
1 Leeds          [  6,  9, 11, 12, 16, 22] 76
2 Bradford       [  2,  3, 14, 18, 27, 28] 92
3 Wakefield      [  7, 19, 20, 23, 24, 25][ 26] 118
Intermediate Boys' Race
Pos No Name Team Time
1 559 Alistair Brownlee Bradford 19.48
2 591 David Derbyshire Leeds 20.08
3 571 Callum Burnside Calderdale 20.15
4 583 Jake Rowlands Kirklees 20.29
5 287 Nathan Elliott Wakefield 20.36
6 584 Jake Harman Kirklees 20.47
7 289 Christopher Price Wakefield 20.52
8 561 Edward Crossley Bradford 21.01
9 594 Oliver Ziff Leeds 21.20
10 292 Paul Rice Wakefield 21.30
11 573 Jonathan Hare Calderdale 21.38
12 593 Ben Tallant Leeds 21.42
13 592 Daniel Holah Leeds 21.48
14 560 Benjamin Stevens Bradford 21.50
15 597 Alex Davy Leeds 21.53
16 572 Chris Mikker Calderdale 21.55
17 564 Ralph Connolly Bradford 21.57
18 595 Robert Hall Leeds 21.58
19 596 David Kenyon Leeds 21.59
20 563 Conor Terry Bradford 22.03
21 567 Dijesh Patel Bradford 22.05
22 598 Sam Webster Leeds 22.13
23 294 Dale Wynne Wakefield 22.17
24 574 Simon Dearden Calderdale 22.28
25 284 Tom Bennett Leeds 22.35
26 288 Robin Bennett Wakefield 22.39
27 566 Nick Twigg Bradford 22.43
28 576 Michael Greenbank Calderdale 23.01
29 285 Jack Wood Leeds 23.03
30 599  Andrew Hullock Leeds 23.04
31 297 Thomas Crossland Wakefield 23.05
32 569 Adam Baguley Bradford 23.15
33 295 A Rice Wakefield 23.19
34 565 Adam McClean Bradford 23.19
35 588 Jason Hardcastle Kirklees 24.04
36 590 Joseph Sowerby Kirklees 24.46
37 589 Ashley Coley Kirklees 24.46
38 296 Scott Wilson Wakefield 24.57
39 298 Masashi Stokoe Wakefield 25.19
Team Result
Pos Team Counters
1 Leeds          [  2,  9, 12, 13, 15, 18][ 19, 22, 25, 29, 30] Total
2 Bradford       [  1,  8, 14, 17, 20, 21][ 27, 32, 34] 69
3 Wakefield      [  5,  7, 10, 23, 26, 31][ 33, 38, 39] 81
102
Senior Girls' Race
Pos No Name Team Time
1 71 Rebecca Townsend Leeds 16.27
2 74 Jasmine Kerry Wakefield 16.53
3 70 Laura Kemp Kirklees 17.09
4 69 Zoe Storr Kirklees 17.34
5 72 Anna Martin Leeds 18.00
6 62 Rowan Finch Calderdale 18.30
7 65 Hannah Benton Calderdale 19.34
8 73 Aimee Crossland Leeds 19.44
9 66 Laura Fitton Calderdale 19.51
10 67 Stephanie Smith Calderdale 20.04
11 61 Cathy Frobisher Bradford 20.42
No team finished
Senior Boys' Race
Pos No Name Team Time
1 86 Sean Dirrane Leeds 25.07
2 77 Sam Clegg Bradford 25.09
3 75 Benjamin Ross Bradford 25.58
4 87 Luke Johnson Leeds 26.14
5 100 Aran Howard Calderdale 26.24
6 76 Bob Daly Bradford 26.29
7 81 Liam O'Neill Calderdale 26.49
8 82 Michael Masguire Calderdale 26.50
9 78 Robin Mann Bradford 27.03
10 89 Luke Atkin Leeds 27.24
11 80 Nick Howard Bradford 27.33
12 88 Tom Plews Leeds 27.58
13 84 David Nevison Calderdale 28.28
14 90 David Jewison Leeds 29.38
15 91 Iain Clark Leeds 30.02
16 94 Stuart Russell Leeds 35.15
Team Result
Pos Team Counters Total
1 Leeds          [  1,  4, 10, 12, 14, 15][ 16] 56
Results Program © G. S. Brock 2004