Buckton Deaths Registered in England 1837-1865

Blank entries for a Quarter indicate no records found

Year Qtr Given Names Reg. District Vol Page Will?


1837 3
1837 4 Harriett Newington 4 288
1838 1 John Newington 4 349
1838 2 Joseph Guisborough 24 241
1838 3 William Chorlton 20 114
1838 4 Fanny Hull 22 235
1839 1 Elizabeth Castle Ward 25 167
1839 1 Hannah Leeds 23 328
1839 1 John Auckland 24 4
1839 2 Mary Manchester 20 555
1839 3 Elizabeth Easingwold 24 228
1839 3 Jane Auckland 24 2
1839 4
1840 1
1840 2 Charles Hull 22 285
1840 2 Ellen Leeds 23 305
1840 2 Jackson Guisborough 24 245
1840 2 John Hull 22 293
1840 3
1840 4 Richard Marylebone 1 130
1840 4 Thomas Kings Norton 18 281
1841 1
1841 2
1841 3 Mary Jane Hull 22 241
1841 4 Ann Bradford 23 127
1842 1 Martha Leeds 23 346
1842 2 Eliza Westhampnett 7 355
1842 2 Joseph Leeds 23 216
1842 2 Thomas Bradford 23 141
1842 2 Thomas Leeds 23 387
1842 3 Thomas Castle Ward 25 145
1842 4 Anne Manchester 20 481
1842 4 Jane Darlington 24 23
1843 1 Jane St Lukes 2 201
1843 1 John York 23 475
1843 1 Martha York 23 475
1843 1 Mary Manchester 20 533
1843 1 Thomas York 23 475
1843 2
1843 3
1843 4
1844 1 George William Leeds 23 251
1844 1 Samuel Bradford 23 80
1844 2
1844 3 Jane Manchester 20 490
1844 3 Mary Manchester 20 473
1844 4
1845 1
1845 2 Ann Chelsea 3 47
1845 2 Mary Liverpool 20 317
1845 3 Elizabeth Hannah Guisborough 24 205
1845 3 Frances Leeds 23 292
1845 3 John Guisborough 24 205
1845 3 Mary Hannah Hunslet 23 211
1845 4 George Salford 20 598
1846 1 Elizabeth Castle Ward 25 183
1846 1 Mary Salford 20 648
1846 2 Margaret St Pancras 1 255
1846 3 James Liverpool 20 366
1846 3 Thomas Hull 22 319
1846 4
1847 1 George Edmonton 3 124
1847 2 Edward Darlington 24 40
1847 2 Joseph Hunslet 23 225
1847 2 Joshua Hunslet 23 260
1847 2 Mary Darlington 24 41
1847 2 Sarah Guisborough 24 275
1847 3 Mary Jane Shoreditch 2 334
1847 4 Emma Leeds 23 319
1847 4 Harriet Camberwell 4 74
1848 1 Ann Lambeth 4 230
1848 1 William Chorlton 20 272
1848 2 Elizabeth Hunslet 23 194
1848 2 Margaret Stockton 24 158
1848 3
1848 4 Mary West Bromwich 18 384
1849 1 Mary Hunslet 23 260
1849 2 John Halifax 22 154
1849 2 Thomas York 23 539
1849 3 Charlotte Hunslet 23 369
1849 3 James Hunslet 23 272
1849 3 Mary Darlington 24 40
1849 3 Mary Frances St Geo Hanover Sq 1 10
1849 4 John Canterbury 5 49
1849 4 John York 23 577
1850 1 Elizabeth Darlington 24 33
1850 1 Sarah Leeds 23 329
1850 2 Samuel Otley 23 373
1850 3 William Darlington 24 33
1850 4 Maria Kings Norton 18 292
1851 1 Sarah Jane Hull 22 319
1851 2 Emma Shoreditch 2 255
1851 2 Jane Hunslet 23 265
1851 3
1851 4 Ann Bethnal Green 2 8
1851 4 John Auckland 24 16
1852 1
1852 2 Elizabeth Darlington 10a 10
1852 2 Harriet Salford 8d 15
1852 3 James Hunslet 9b 180
1852 3 James Hunslet 10a 181
1852 3 Joseph Auckland 10a 64
1852 3 Ralph Auckland 10a 64
1852 3 Thomas Jackson Auckland 10a 58
1852 4 Jane Halifax 9a 277
1852 4 Rebecca Stockton 10a 21
1852 4 William Gateshead 10a 271
1853 1 Charles Lambeth 1d 203
1853 2
1853 3 Charles West Bromwich 6b 298
1853 4 John Hunslet 9b 195
1854 1 Ann Hunslet 9b 148
1854 1 Judith Kings Norton 6c 274
1854 2
1854 3
1854 4 Ann Hunslet 9b 142
1854 4 Emma Leeds 9b 197
1854 4 Robert Kings Norton 6c 276
1855 1 Christopher Halifax 9a 357
1855 1 Mary Hull 9d 145
1855 2
1855 3 Ann Guisborough 9d 252
1855 3 Frances Stockton 10a 49
1855 4 George Ripon 9a 49
1855 4 Henry Canterbury 2a 303
1855 4 Joseph Stockton 10a 28
1856 1
1856 2 William Hunslet 9b 173
1856 3 George Bradford 9b 115
1856 3 Male Hull 9d 126
1856 3 William Enoch Hull 9d 120
1856 4 Dinah Hull 9d 133
1856 4 Edith Mary Leeds 9b 250
1856 4 Esther Newcastle 10b 16
1856 4 George Sculcoates 9d 105
1856 4 Mary Ann Kings Norton 6c 226
1857 1 Benjamin Bradford 9b 125
1857 1 Margaret Ann Sculcoates 9d 102
1857 1 Theophilius Roberts Lichfield 6b 198
1857 2 Fanny Scott West Bromwich 6b 417
1857 2 Margaret Darlington 10a 13
1857 3
1857 4 Frances Hunslet 9b 184
1857 4 Mary Jane Stockton 10a 45
1858 1 Henry Hunslet 9b 184
1858 1 Jackson Hull 9d 153
1858 1 Sarah Kings Norton 6c 297 yes
1858 1 Thomas Gateshead 10a 339
1858 2 John Henry Leeds 9b 243
1858 2 Thomas Stockton 10a 56
1858 3 Henry Thirsk 9d 236
1858 3 Henry Arthur Poplar 1c 393
1858 3 Jane Ripley Manchester 8d 171
1858 4 Amelia Chipping L 6a 124 yes
1858 4 George Guisborough 9d 283
1858 4 John Gateshead 10a 334
1858 4 Mary Hunslet 9b 197
1859 1
1859 2 William Guisborough 9d 277
1859 3 Emma Wandsworth 1d 282
1859 3 Florence Ann Leeds 9b 244
1859 3 Laura Agnes Wrexham 11b 213
1859 4
1860 1
1860 2
1860 3 Arthur Poplar 1c 360
1860 3 Joseph Stockton 10a 38 yes
1860 4 John Birmingham 6d 49
1860 4 John Gateshead 10a 313
1860 4 Mary Gateshead 10a 312
1860 4 Sarah Ann Gateshead 10a 312
1861 1 Edward Darlington 10a 15
1861 1 Emma Hunslet 9b 167
1861 2 Henry Middleton Wrexham 11b 247
1861 2 Martha Hexham 10b 165
1861 3 Elizabeth Gateshead 10a 317
1861 3 Elizabeth Leeds 9b 244
1861 4
1862 1 Ann Mary Hunslet 9b 191
1862 1 Henry Horatio St George L 1d 129
1862 1 Mary Jane Bradford 9b 143
1862 2
1862 3 Edward George Kidderminster 6c 101
1862 4 Edward Darlington 10a 10
1862 4 Elizabeth Guisborough 9d 327
1862 4 James Wrexham 11b 212 yes
1863 1 Joseph George Leeds 9b 309
1863 1 Mary Sculcoates 9d 125 yes
1863 1 Robert Thornton Kirkstall 9b 161
1863 1 Thomas Kirkstall 9b 161 yes
1863 1 William Kirkstall 9b 163
1863 2 John William Kirkstall 9b 135
1863 3 Harriet Aston 6d 200
1863 3 James Shoreditch 1c 145
1863 4 Henry Kirkstall 9b 158
1863 4 Louisa Marylebone 1a 310 yes
1864 1 Sarah Kirkstall 9b 181
1864 1 Webster Bramley 9b 253
1864 2 Richard Hull 9d 152 yes
1864 3 Grace Bramley 9b 229
1864 3 John Manchester 8d 151 yes
1864 3 Louisa York 9d 41
1864 4 Septimus Lichfield 6b 230 yes
1865 1 Alfred Edward Sculcoates 9d 125
1865 1 Catherine Elizabeth Sculcoates 9d 127
1865 1 Frances Amelia West Bromwich 6b 499
1865 1 Grace Bradford 9b 165
1865 1 Theophilius Robert West Bromwich 6b 508
1865 1 Thomas York 9d 43 yes
1865 2 Robson Hartlepool 10a 67
1865 3 Benjamin Kirkstall 9b 168
1865 3 Frances Scott Lichfield 6b 211
1865 3 James Edward St George L 1d 119
1865 3 Sarah Ellen Darlington 10a 6
1865 3 William Guisborough 9d 322
1865 4 James Kirkstall 9b 175 yes
1865 4 Margaret Ann Kirkstall 9b 177
1865 4 Mary Holbeck 9b 223
1865 4 Robert Darlington 10a 16
1865 4 Thomas William Auckland 10a 105